Domestic Outbound - UK ONLY
| Provider | Rate | Fuel Charge (%) | Margin (%) |
|---|---|---|---|
| Royal Mail | £2.10 | 10% | 20% |
| RoyalMail 24 | £2.60 | 8% | 20% |
| EVRi | £2.80 | 0% | 20% |
| UPS | £3.75 | 8% | 20% |
Total Cost:
Profit:
| Provider | Rate | Fuel Charge (%) | Margin (%) |
|---|---|---|---|
| Royal Mail | £2.10 | 10% | 20% |
| RoyalMail 24 | £2.60 | 8% | 20% |
| EVRi | £2.80 | 0% | 20% |
| UPS | £3.75 | 8% | 20% |
Total Cost:
Profit: