International Outbound - UPS ONLY
| Lane | Zone | Service | 0-2kg | 2.01-5kg | 5.01-10kg | 10.01-15kg | Fuel Charge (%) | Margin (%) |
|---|---|---|---|---|---|---|---|---|
| DOM | 1 | Standard | £3.75 | £3.75 | £3.75 | £3.75 | 14% | 35% |
| NIE | 2 | Standard | £4.30 | £4.30 | £4.30 | £4.30 | 14% | 35% |
| EU1 | 3 | Standard | £8.00 | £8.10 | £8.10 | £8.60 | 14% | 35% |
| EU2 | 4 | Standard | £8.65 | £8.65 | £9.35 | £10.05 | 14% | 35% |
| EU3 | 5 | SAVER | £13.40 | £17.10 | £22.35 | £27.00 | 14% | 35% |
| EU4 | 6 | SAVER | £24.50 | £32.70 | £43.80 | £54.75 | 14% | 35% |
| USA | 7 | SAVER | £16.65 | £22.85 | £43.60 | £65.45 | 14% | 35% |
| ASIA | 8 | SAVER | £25.70 | £35.15 | £64.10 | £117.55 | 14% | 35% |
| Au/NZ | 9 | SAVER | £28.25 | £38.65 | £54.85 | £70.50 | 14% | 35% |
| ROW | 10 | SAVER | £34.90 | £48.50 | £69.80 | £92.25 | 14% | 35% |
Total Cost:
Profit: